Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
328 Properties
328 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 244 Beds 4 Baths 2,202 SqFt$5,490Active
- 1/13 132 Beds 3 Baths 1,234 SqFt$3,500Active
- 1/32 323 Beds 2 Baths 1,392 SqFt$4,400Active
- 1/39 394 Beds 5 Baths 2,963 SqFt$1,550,000Active Under Contract
255 Chorus, Irvine, CA 92618
Listed by Brenna Van Hoogenstyn of Only Blue Water Enterprises, Inc.
Condo
- 1/34 344 Beds 4 Baths 2,429 SqFt$5,600Active
- 1/56 565 Beds 5 Baths 3,838 SqFt$2,769,990Price Dropped by $50K
- 1/35 354 Beds 6 Baths 2,955 SqFt$1,554,990Pending
- 1/39 394 Beds 4 Baths 2,300 SqFt$5,100Active
- 1/41 413 Beds 3 Baths 2,384 SqFt$4,600Pending
- 1/3 31 Bed 1 Bath 180 SqFt$1,500Active
- 1/28 282 Beds 3 Baths 1,576 SqFt$1,180,000Active
- 1/22 224 Beds 3 Baths 2,077 SqFt$5,800Active
- 1/23 233 Beds 3 Baths 2,480 SqFt$1,920,000Active Under Contract
- 1/22 224 Beds 5 Baths 2,963 SqFt$7,500Active
- 1/16 163 Beds 4 Baths 1,624 SqFt$4,600Pending
- 1/14 143 Beds 3 Baths 2,159 SqFt$4,500Active
- 1/20 206 Beds 7 Baths 5,518 SqFt$15,000Active
- 1/26 264 Beds 3 Baths 1,977 SqFt$7,000Active
- 1/41 413 Beds 3 Baths 2,505 SqFt$1,850,000Active Under Contract
- 1/22 224 Beds 4 Baths 2,753 SqFt$7,475Active
118 Roundhouse, Irvine, CA 92618
Listed by Rahul Bhagat of eXp Realty of California Inc
Single Family Home
- 1/29 294 Beds 5 Baths 3,715 SqFt$9,000Active
- 1/38 383 Beds 3 Baths 2,022 SqFt$1,998,800Active
- 1/28 282 Beds 3 Baths 1,576 SqFt$4,300Active
- 1/45 454 Beds 5 Baths 2,839 SqFt$6,300Active