Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
396 Properties
396 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 434 Beds 4 Baths 1,889 SqFt$1,800,000Open Sat 12PM-4PM
- 1/34 343 Beds 3 Baths 1,656 SqFt$1,330,000Open Sat 1PM-4PM
- 1/50 504 Beds 4 Baths 2,860 SqFt$3,520,000Open Sat 1PM-4PM
- 1/44 444 Beds 3 Baths 2,870 SqFt$3,950,000Open Sat 2PM-4PM
- 1/35 352 Beds 3 Baths 1,798 SqFt$1,180,000Open Sat 1PM-4PM
- 1/33 334 Beds 4 Baths 2,443 SqFt$2,390,000Open 3/1 1PM-4PM
- 1/27 273 Beds 4 Baths 2,647 SqFt$1,638,000Open Sat 12PM-4PM
- 1/54 545 Beds 6 Baths 3,982 SqFt$3,450,000Open Sat 1PM-4PM
102 Perspective, Irvine, CA 92618
Listed by Kevin Kanda of Surterre Properties Inc.
Single Family Home
- 1/53 532 Beds 3 Baths 1,595 SqFt$1,180,000Open Sat 12PM-2PM
- 1/42 423 Beds 4 Baths 2,260 SqFt$1,488,000Open Sat 1PM-4PM
- 1/50 502 Beds 3 Baths 1,183 SqFt$3,650Open Sat 10AM-12PM
- 1/19 192 Beds 3 Baths 1,183 SqFt$960,000Open Sat 1PM-4PM
- 1/49 494 Beds 4 Baths 2,800 SqFt$2,760,000Open Sun 1PM-4PM
- 3D4 Beds 4 Baths 2,481 SqFt$1,625,000Open Sat 1PM-4PM
- 1/18 184 Beds 4 Baths 2,408 SqFt$2,400,000Open Sat 1PM-4PM
- 1/21 214 Beds 4 Baths 2,823 SqFt$2,188,000Open Sat 1PM-4PM
- 1/35 354 Beds 3 Baths 2,794 SqFt$3,200,000Open Sat 2PM-4PM
- 1/27 272 Beds 2 Baths 1,108 SqFt$758,888Open Sat 12PM-5PM
- 1/42 424 Beds 3 Baths 3,066 SqFt$2,890,000Open Sat 1PM-4PM
- 1/24 242 Beds 2 Baths 952 SqFt$770,000Open Sat 1PM-4PM
- 1/74 744 Beds 3 Baths 2,420 SqFt$2,990,000Open Sat 2PM-5:30PM
100 Glydon, Irvine, CA 92618
Listed by Chunlin Cheng of Pinnacle Real Estate Group
Single Family Home
- 1/52 523 Beds 3 Baths 2,505 SqFt$5,800Open Sat 1PM-4PM
- 1/11 114 Beds 3 Baths 2,998 SqFt$9,500Open 2/21 1PM-4PM
- 3D3 Beds 4 Baths 1,695 SqFt$1,250,000Open Sat 1PM-4PM